
Company Type:Buyer Update Time:2025-12-12 Columbia, All year 2017 Buyer Transaction record 11 item
HScode 5
Times 11
Amount 219053.01
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190710 | ||
| Importer | MONDELEZ COLOMBIA S.A.S ![]() |
||
| Importer address | CL 35 NORTE 6 A BIS 100 ED CARVAJAL P | ||
| Importer code | - | Import customs area | - |
| Supplier | MONDELEZ MEXICO S DE RL DE CV ![]() |
||
| Shipper address | AVDA H CONGRESO DE LA UNION 5840 COL. TR | ||
| Shipper city | - | ||
| Origin | mexico | Loading country | MX |
| HScode | 2106909000 | ||
| HScode description | - | ||
| Product description | OC=7821689939 DO. IBUN23105 6/6 SKU=76222107923200.PRODUCTO= GOMA DE MASCAR SIN AZúCAR SABTranslation | ||
| Quantity | 506.74 | Quantity unit | YY |
| Weight | 506.74 | Total price(USD) | 3837.39 |
| Unit price USD (quantity) | 7.5727 | Unit price USD (weight) | 7.5727 |
| FOB price (USD) | 3360.54 | FOB unit price | - |
| Freight | 127.49 | Insurance | 0.51 |
| Mode of transport | - | Carrier | - |
-
5HS Code
-
11Times
-
219053.01Amount
-
2Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170718 | 7308300000 | China | - | - | ||
| 20170718 | 8428901000 | China | - | - | ||
| 20170802 | 8428901000 | China | - | - | ||
| 20170718 | 3925200000 | China | - | - | ||
| 20171215 | 7308300000 | China | - | - | ||
| 20171026 | 8428909090 | China | - | - | ||
| 20171026 | 8302490000 | China | - | - | ||
| 20170802 | 7308300000 | China | - | - | ||
| 20171130 | 7308300000 | China | - | - | ||
| 20171130 | 8428901000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail